Minimum Order Quantity | 1 Piece |
Color | White |
Connectivity Type | Wireless or Wi-Fi |
Brand | Ubiquiti |
Model Name/Number | Ubiquiti U6-LITE |
Usage/Application | Compact, dual-band WiFi 6 access point with flexible mounting options |
Frequency | 5 GHz WiFi 6 band, 2.4 GHz WiFi 4 band |
Range | 1.5 Gbps aggregate throughput rate Focused antenna pattern for optimal ceiling or wall mounting |
LAN Ports | 1 |
Compact, dual-band WiFi 6 access point with flexible mounting options.
Features:
Brand | Ubiquiti |
Model Name/Number | UDM |
Power Supply | Internal AC/DC Power Adapter (24V, 0.6A, 100 - 240VAC) |
Antenna | (1) Dual-Band, Quad-Polarity Antenna |
Weight | 1.05 kg |
Power Method | AC Power Cord |
Certifications | CE, FCC, IC |
Dimensions | 110 x 184.2 mm |
Networking Interface | (4) LAN 10/100/1000 RJ45 Ports |
IDS/IPS Throughput | 850 Mbps |
Maximum Power Consumption | 26W |
Operating Humidity | 5 to 95% Noncondensing |
Power Save | Supported |
Buttons | Reset |
System Memory | 2 GB DDR RAM |
On-Board Flash Storage | 16 GB |
BSSID | Up to 8 per Radio |
Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
Supported Voltage Range | 100 - 240VAC |
Processor | Arm Cortex-A57 Quad-Core at 1.7 GHz |
Color | White |
Dimensions | 148 x 99.5 x 30.7 mm (5.83 x 3.92 x 1.21") |
Weight | 432 g (15.24 oz) |
Max. Power Consumption | 12W (Excluding PoE Output) |
PoE Output (Ports 5 to 8) | IEEE 802.3af 2-Pair (Pins 1, 2+; 3, 6-) |
Networking Interfaces | (8) 10/100/1000 Mbps RJ45 Ports |
PoE Interfaces | (4) Ports 5, 6, 7, 8: IEEE 802.3af |
Power Supply | External AC/DC Adapter: 48V, 1.25A |
Line Rate | 8 Gbps, Non-Blocking |
Power Method | 48VDC, Max. 2A |
Max. PoE Wattage per Port | 15.4W |
Country of Origin | Made in India |
The UniFi Switch 8 60W offers the flexibility of (8) Gigabit Ethernet ports with (4) auto-sensing PoE ports to power your UniFi access points and other PoE devices. The UniFi Switch 8 60W supports up to 8 Gbps total, non-blocking line rate, and up to 15W output per PoE port.
Features:
Minimum Order Quantity | 1 Piece |
Color | White |
Connectivity Type | Wireless or Wi-Fi |
Brand | Ubiquiti |
Model Name/Number | Ubiquiti U6-LR |
Usage/Application | High-performance, indoor/outdoor WiFi 6 access point with extended signal range. |
Frequency | 5 GHz WiFi 6 band (4x4), 2.4 GHz WiFi 4 band (4x4) |
Range | .0 Gbps aggregate throughput rate |
LAN Ports | 1 |
High-performance, indoor/outdoor WiFi 6 access point with extended signal range.
Features:
Weight | 175 g (6.17 oz) |
Power Input | 12VDC, 0.5A Power Adapter (Included) or 24V Passive PoE |
Operating Humidity | 90% Noncondensing |
Operating Temperature | 45 Degree C |
Memory | 256 MB DDR3 RAM |
Dimensions | 110 x 75 x 22 mm (4.33 x 2.95 x 0.87") |
Power Supply External | AC/DC Adapter |
Supported Voltage Range | 26VDC |
Buttons | Reset |
LEDs | Power, Ethernet 0-4 |
Processor | Dual-Core 880 MHz, MIPS1004Kc |
Code Storage | 256 MB NAND |
Max. Power Consumption | 5W |
Product Description-
ESD grounding for enhanced ESD protection. The ground wire and screw with washer are not included (recommended screw size: M3???0.5 x 4 mm). Thank you for purchasing the Ubiquiti Networks® EdgeRouter™ X. This Quick Start Guide is designed to guide EdgeRouter™ X. This Quick Start Guide is designed to guide .
Features:
*Sophisticated Routing Features
*Advanced Security, Monitoring, and Management
*High-Performance Gigabit Ports
*Requires 24V passive PoE or a 12W minimum power adapter (not included).
Brand | Ubiquiti |
Frequency Band | 5 GHz |
Antenna Gain | 29 dBi |
Model No. | PBE-M5-400 |
Throughput | 150+ Mbps |
Network Interface | 10/100/1000 |
Memory | 64 MB DDR2, 8 MB Flash |
Operating Humidity | 95% Noncondensing |
Dish Reflector | 620 mm |
Max. VSWR | 1.6:1 |
Wireless Approvals | FCC, IC, CE |
Brand | Ubiquiti |
Model Name/Number | UAP-AC-HD |
Dimensions | 220 x 220 x 48.1 mm |
Certifications | CE, FCC, IC |
Bssid | Up to 8 per Radio |
Buttons | Reset |
Weight With Mounting Kits | 830 g |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Operating Humidity | 5 to 95% Noncondensing |
Mounting | Wall/Ceiling (Kits Included) |
Power Supply | UniFi Switch (PoE) |
Weight | 700 g |
Power Save | Supported |
Maximum Power Consumption | 17W |
Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
Supported Voltage Range | 44 to 57VDC |
Power Method | 802.3at PoE+ |
Brand | Ubiquiti |
Model Name/Number | UAP-AC-IW |
Dimensions | 139.7 x 86.7 x 25.75 mm |
Certifications | CE, FCC, IC |
Bssid | Up to 8 per Radio |
Power Method | 802.3at PoE+ Supported |
Networking Interface | (3) 10/100/1000 Ethernet Ports |
Buttons | Reset |
PoE Out | 48V Pass-Through (Pins 1, 2+; 3, 6-) |
Weight | 200 g |
Power Supply | UniFi PoE Switch (Not Included) |
Mounting | 1-Gang Electrical Wall Box (Not Included) |
Power Save | Supported |
Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac |
Operating Humidity | 5 to 95% Noncondensing |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Brand | Ubiquiti |
Model Name/Number | UAP-AC-LITE |
Dimensions | 160 x 160 x 31.45 mm |
Antennas | (2) Dual-Band Antennas, 3 dBi Each |
Certifications | CE, FCC, IC |
Bssid | Up to 8 per Radio |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Power Save | Supported |
Operating Humidity | 5 to 95% Noncondensing |
Weight | 170 g |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Power Supply | 24V, 0.5A Gigabit PoE Adapter* |
Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac |
Maximum Power Consumption | 6.5W |
Buttons | Reset |
Weight With Mounting Kits | 185 g |
Mounting | Wall/Ceiling (Kits Included) |
Brand | Ubiquiti |
Model Name/Number | UAP-AC-LR |
Dimensions | 175.7 x 175.7 x 43.2 mm |
Certifications | CE, FCC, IC |
Antennas | (1) Dual-Band Antenna, Tri-Polarity, 2.4 GHz: 3 dBi, 5 GHz: 3 dBi |
Bssid | Up to 8 per Radio |
Buttons | Reset |
Operating Humidity | 5 to 95% Noncondensing |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac |
Mounting | Wall/Ceiling (Kits Included) |
Weight With Mounting Kits | 315 g |
Power Supply | 24V, 0.5A Gigabit PoE Adapter* |
Power Save | Supported |
Weight | 240 g |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Maximum Power Consumption | 6.5W |
Brand | Ubiquiti |
Model Name/Number | UAP-AC-M |
Dimensions | 353 x 46 x 34.4 mm |
Certifications | CE, FCC, IC |
Bssid | Up to 8 per Radio |
Power Supply | 24V, 0.5A Gigabit PoE Adapter* |
Operating Humidity | 5 to 95% Noncondensing |
Buttons | Reset |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Power Save | Supported |
Maximum Power Consumption | 8.5W |
Weight | 152 g (5.36 oz) with Antennas |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Mounting | Wall/Pole/Fast-Mount (Kits Included) |
Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac |
Brand | Ubiquiti |
Model Name/Number | UAP-AC-M-PRO |
Dimensions | 343.2 x 181.2 x 60.2 mm |
Antennas | (3) Internal Dual-Band Antennas 8 dBi |
Certifications | CE, FCC, IC |
Bssid | Up to 8 per Radio |
Power Save | Supported |
Maximum Power Consumption | 9W |
Mounting | Wall/Pole (Pole Kit Included) |
Power Supply | 48V, 0.5A PoE Gigabit Adapter* |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Weight | 633 g |
Buttons | Reset |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Operating Humidity | 5 to 95% Noncondensing |
Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac |
Brand | Ubiquiti |
Connectivity Type | Wireless or Wi-Fi |
Color | White |
Model Name/Number | UAP-FlexHD |
Dimensions | 48.50 x 159.49 mm |
Certifications | CE, FCC, IC |
Button | Reset |
Max Power Consumption | 10.5W |
LED | System / Status |
Voltage Range | 44 - 57VDC |
Weight | 315 g |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Power Method | 802.3af |
Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
Mounting | Ceiling/Pole/Tabletop/Wall |
Operating Humidity | 5 to 95% Noncondensing |
Brand | Ubiquiti |
Model Name/Number | UAP-AC-PRO |
Dimensions | 196.7 x 196.7 x 35 mm |
Certifications | CE, FCC, IC |
Antennas | (3) Dual-Band Antennas |
Bssid | Up to 8 per Radio |
Operating Humidity | 5 to 95% Noncondensing |
Mounting | Wall/Ceiling (Kits Included) |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac |
Weight | 350 g |
Power Supply | UniFi Switch (PoE) |
Maximum Power Consumption | 9W |
Weight With Mounting Kits | 450 g |
Buttons | Reset |
Port | (1) USB 2.0 Port |
Power Save | Supported |
Model Name/Number | UAP-nanoHD |
Brand | Ubiquiti |
Weight | 300 g |
Power Supply | UniFi Switch (PoE) |
Certifications | CE, FCC, IC |
Buttons | Reset |
Power Method | 802.3af PoE |
Maximum Power Consumption | 10.5W |
Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
Mounting | Wall/Ceiling (Kits Included) |
Operating Humidity | 5 to 95% Noncondensing |
Power Save | Supported |
Supported Voltage Range | 44 to 57VDC |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
BSSID | 8 per Radio |
Dimensions | 160 x 160 x 32.65 mm |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Weight With Mounting Kits | 315 g |
Operating Temperature | -10 to 70 Degree C (14 to 158 Degree F) |
Model Name/Number | UC-CK |
Brand | Ubiquiti |
Power Supply | 802.3af PoE or USB-C 5V, Minimum 1A |
Dimensions | 21.7 x 43.4 x 121.9 mm |
Operating Humidity | 20 to 90% Noncondensing |
Certifications | CE, FCC, IC |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Memory | 2 GB DDR |
Internal Storage | 16 GB |
Buttons | (1) Reset to Defaults Shutdown |
Weight | 110 g |
Processor | Quad-Core SoC |
Model Name/Number | UCK-G2 |
Brand | Ubiquiti |
Weight | 150 g |
Buttons | (1) Power; (1) Reset |
Certifications | CE, FCC, IC |
Dimensions | 27.10 x 46.80 x 119.75 mm |
Enclosure | Anodized Aluminum |
eMMC Memory | 32 GB |
Management Interface | UniFi App; UniFi Network Interface |
Power Method | Standard 802.3 af PoE, DC 5V 1A Powered |
Supported Voltage Range | Standard 802.3 af PoE, DC 5V 1A |
Operating Humidity | 20 to 80% Noncondensing |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Configuration Interface | BlueTooth LE with Ubiquiti Mobile Applications Web browser |
Max. Power Consumption | 5W (PoE/Adapter) |
Processor | APQ8053 with 2 GB RAM |
LEDs | (1) Power, White/Blue |
Brand | Ubiquiti |
Model Name/Number | UCK-G2-PLUS |
Supported Voltage Range | Standard 802.3af PoE or 9VDC, 2A |
Dimensions | 131.16 x 27.10 x 134.20 mm |
Enclosure | Anodized Aluminum |
Operating Humidity | 20 to 80% Noncondensing |
Hard Drive Capacity | 1 TB 2.5" SATA HDD (user-upgradeable*) |
eMMC Memory | 32 GB |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Processor | APQ8053 8 Core with 3 GB RAM |
Management Interface | UniFi Management Portal; UniFi SDN; UniFi Protect |
Buttons | (1) Power; (1) Reset |
Certifications | CE, FCC, IC |
LEDs | Power, White/Blue |
Weight | 582 g |
Max. Power Consumption | 12.95W (PoE); USB-C Power |
Power Method | Standard 802.3af PoE; Quick Charge 2.0/3.0 Power Adapter (9VDC, 2A) |
Brand | Ubiquiti |
Model Name/Number | US-16-150W |
Dimensions | 443 x 43 x 221 mm |
Mac Address Table | 16384 |
Operating Humidity | 5 to 95% Noncondensing |
Switching Capacity | 36 Gbps |
ESD/EMP Protection | Air: +- 24 kV, Contact: +- 24 kV |
Certifications | CE, FCC, IC |
Total Non-Blocking Throughput | 18 Gbps |
Maximum VLANs | 255 |
Monitoring Sessions | 1 |
Maximum Aggregations | 6 |
Power Supply | AC/DC, Internal, 150W DC |
Forwarding Rate | 26.78 Mpps |
Shock and Vibration | ETSI300-019-1.4 Standard |
Power Method | 100-240VAC/50-60 Hz, Universal Input |
Management Interface | Ethernet In-Band |
Brand | Ubiquiti |
Model Name/Number | US-24-250W |
Dimensions | 485 x 43.7 x 285.4 mm |
Mac Address Table | 16384 |
Operating Humidity | 5 to 95% Noncondensing |
Switching Capacity | 52 Gbps |
Weight | 4.7 kg |
Total Non-Blocking Throughput | 26 Gbps |
Forwarding Rate | 38.69 Mpps |
ESD/EMP Protection | Air: +- 24 kV, Contact: +- 24 kV |
Certifications | CE, FCC, IC |
Power Supply | AC/DC, Internal, 250W DC |
Networking Interfaces | (24) 10/100/1000 Mbps RJ45 Ethernet Ports |
Management Interface | (1) RJ45 Serial Port Out-of-Band, Ethernet In-Band |
Shock and Vibration | ETSI300-019-1.4 Standard |
Power Method | 100-240VAC/50-60 Hz, Universal Input |
Maximum Aggregations | 6 |
Maximum VLANs | 255 |
Monitoring Sessions | 1 |
Brand | Ubiquiti |
Model Name/Number | US-48-500W |
Dimensions | 485 x 43.7 x 374.6 mm |
Mac Address Table | 16384 |
Operating Humidity | 5 to 95% Noncondensing |
Switching Capacity | 140 Gbps |
Weight | 6.1 kg |
Shock and Vibration | ETSI300-019-1.4 Standard |
Certifications | CE, FCC, IC |
Maximum VLANs | 255 |
Power Method | 100-240VAC/50-60 Hz, Universal Input |
ESD/EMP Protection | Air: +- 24 kV, Contact: +- 24 kV |
Monitoring Sessions | 1 |
Voltage Range 802.3at Mode | 50-57V |
Power Supply | AC/DC, Internal, 500W DC |
24V Passive PoE Voltage Range | 20-27V |
Total Non-Blocking Throughput | 70 Gbps |
Maximum Aggregations | 6 |
Management Interface | (1) RJ45 Serial Port Out-of-Band, Ethernet In-Band |
Networking Interfaces | 48) 10/100/1000 Mbps RJ45 Ethernet Ports |
Max. Passive PoE Wattage per Port | 17W |
Max. PoE+ Wattage per Port by PSE | 34.2W |
Brand | Ubiquiti |
Model Name/Number | POE-24-12W |
Dimensions | 87 x 44 x 29 mm |
Operating Humidity | 35 to 95% Noncondensing |
Weight | 92 g |
Remote Reset Capability | Yes |
Switching Frequency | 50 kHz |
Output Voltage | 24VDC @ 0.5A |
Surge Protection | Difference and Common Mode |
Output Ripple | 1% Max. |
AC Connector | IEC-320 C6 |
Clamping Protection | 11V Data, 60V Power |
Reset Button | Yes |
Certifications | CE, FCC, IC, UL |
Data IN / POE | RJ45 Shielded Socket |
Color | White |
Weight | 432 g (15.24 oz) |
Dimension | 148 x 99.5 x 30.7 mm (5.83 x 3.92 x 1.21") |
Line Rate | 8 Gbps, Non-Blocking |
Power Supply | External AC/DC Adapter: 48V, 1.25A |
RJ45 Data Ports | PoE; Link/Speed/Activity |
Networking Interfaces | (8) 10/100/1000 Mbps RJ45 Ports |
PoE Interfaces | (4) Ports 5, 6, 7, 8: IEEE 802.3af |
ESD/EMP Protection | +- 24kV Air, +- 24kV Contact |
Power Method | 48VDC, Max. 2A |
Max. Power Consumption | 12W (Excluding PoE Output) |
Max. PoE Wattage per Port | 15.4W |
Operating Humidity | 5 to 95% Noncondensing |
Operating Temperature | -5 to 45 Degree C (23 to 113 Degree F) |
PoE Output (Ports 5 to 8) | IEEE 802.3af 2-Pair (Pins 1, 2+; 3, 6-) |
Features:
Color | White |
Power Supply | Internal AC/DC Power Adapter, 60W (24V, 2.5A) |
Operating Humidity | 10 to 90% Noncondensing |
Weight | 2.3 kg (5.07 lb) |
Processor | Dual-Core 1 GHz, MIPS64 with Hardware Acceleration for Packet Processing |
On-Board Flash Storage | 4 GB |
Power Input | 110 - 240VAC |
Dimensions | 484 x 44 x 164 mm (19.06 x 1.73 x 6.46") |
Max. Power Consumption | 40W |
System Memory | 2 GB DDR3 RAM |
Rackmount | Yes |
Country of Origin | Made in India |
Model Name/Number | ER-8 |
Brand | Ubiquiti |
Weight | 2.3 kg (5.07 lb) |
Operating Temperature | 45 Degree C |
Max. Power Consumption | 35 W |
Buttons | Reset |
Memory | 2 GB DDR3 RAM |
Rackmount | Yes |
Dimensions | 484 x 164 x 44 mm (19.06 x 6.46 x 1.73 in) |
Operating Humidity | 90% Noncondensing |
Power Supply Internal | AC/DC Power Adapter, 60 W (24V, 2.5A) |
Power Input | 240VAC |
Flash Memory Support | 4 GB |
Processor | Dual-Core 800 MHz, MIPS64 with Hardware Acceleration for Packet Processing |
Certifications | CE, FCC, IC |
(8) Gigabit routing ports
Brand | Ubiquti |
Area Network Type | LAN Capable |
Ports | 8 |
Color | White |
Buffer Size | 128 Kb |
Power Consumption | 15W |
LED Indicator | Required |
Dimensions | 204 x 43 x 235 mm |
Weight | 1.65 kg (3.64 lb) |
Networking Interfaces | (8) 10/100/1000 Mbps RJ45 Ports |
Management Interfaces | Ethernet In-Band |
Power Method | 100-240VAC/50-60 Hz, Universal Input |
Country of Origin | Made in India |
The UniFi Switch 8 150W is a fully managed PoE+ Gigabit switch, delivering robust performance and intelligent switching for enterprise networks.
The UniFi® Switch 8 150W offers the flexibility of (8) Gigabit RJ45 ports with auto-sensing PoE+ or 24V Passive PoE to power your UniFi access points and other PoE devices. Additionally, two SFP ports provide uplink and fiber connectivity options capable of delivering speeds of up to 1 Gbps each. The UniFi® Switch 8 150W supports up to 10 Gbps total, non-blocking line rate.
Features-
(8) Gigabit RJ45 Ethernet Ports
(2) 1G SFP Fiber Ports Auto-Sensing IEEE 802.3af/at PoE Configurable 24V Passive PoE
10 Gbps Total, Non-Blocking Line Rate Managed with UniFi Application
Brand | Ubiquiti |
Model Name/Number | 5AC-GEN2 |
Usage/Application | Networking |
Number Of Ports/Pins | 4 |
Gain | 23 dBi |
Power Supply | 24V |
Supported Voltage Range | 24V +- 10% |
Dimensions | 358 x 271.95 x 272.5 mm |
Polarization | Vertical |
Processor Specs | MIPS 74Kc |
Max. Power Consumption | 7W |
Mounting | Pole-Mounting Kit (Included) |
Power Method Passive | PoE |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Memory | 64 MB DDR2 |
Weight | 800 g |
Frequency Band | 5 GHz |
LEDs | Power, Etherne |
Country of Origin | Made in India |
Brand | Ubiquiti |
Model Name/Number | 5AC-GEN2 |
Usage/Application | Networking |
Number Of Ports/Pins | 4 |
Product Dimensions | 14.22 x 49.02 x 50.55 cm; 2.72kg |
Wireless Type | 801.11ac |
Are Batteries Included | No |
Model: PBE-5AC-GeN2-US (5 Pack) This kit has everything you need to create a perfect 802.11ac airMAX PtP link except for the Cat-5 cable with the PBE-5AC-Gen2.ÿ UBNT launches the latest generation of airMAXÿCPE (Customer Premises Equipment), the PowerBeamÿ5AC Gen 2, with dedicated Wi-Fi management.The PowerBeam 5AC Gen 2 ÿ(5 Pack)ÿdirects RF energy in a tighter beamwidth. With the focus in one direction, the PowerBeam 5AC Gen 2 blocks or spatially filters out noise, so noise immunity is improved. This feature is especially important in an area crowded with other RF signals of the same or similar frequency.
Brand | Ubiquiti |
Model Name/Number | LBE-M5-23-US |
Usage/Application | Networking |
Colour | White |
Product Dimensions | 26.7 x 36.2 x 18.4 cm; 750g |
RAM Size | 64 MB |
Model Name/Number | RocketM5 |
Brand | Ubiquiti |
Weight | 500 g |
Power Supply | 24V, 1A PoE Adapter |
Operating Humidity | 5 to 95% Noncondensing |
Modes | Access Point, Station |
Networking Interface | (1) 10/100 Mbps |
RF Connections | (2) RP-SMA (Waterproof ) |
Enclosure Characteristics | Outdoor UV Stabilized Plastic |
Wireless Approvals | FCC, IC, CE |
ESD/EMP Protection | +- 24KV Air / Contact |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Processor | MIPS 74Kc |
Max. Power Consumption | 8W |
Memory | 128 MB SDRAM, 8 MB Flash |
LEDs | Power, Ethernet, (4) Signal Strength |
Shock and Vibration | ETSI300-019-1.4 |
Dimensions | 160 x 80 x 30 mm |
Brand | Ubiquiti |
Power Supply | 802.3af/802.3at/24V Passive PoE Switch |
Weatherproofing | IP67 |
Dimensions | 86 x 153 mm |
Microphone | Yes |
Operating Humidity | 0 - 90% Noncondensing |
Maximum Frame Rate | 30 FPS |
Weight | 700 g |
Night Mode | IR LED Illumination and IR Cut Filter |
Power Method | 802.3af/802.3at/24V Passive PoE |
Maximum Power Consumption | 12.5W |
Mounting | Wall/Ceiling/Pole |
Supported UniFi Video Version | UniFi Video 3.9 (or Newer) |
Sensor | Sony IMX290, 1/2.8 inch |
Button | Factory Reset Button |
Video Compression | H.264 |
Resolution | 1080p Full HD |
Model Name | UVC G3 PRO |
Networking Interface | 10/100 Ethernet Port |
Managed with UniFi Protect Application
Fetaures:
Color | White |
Brand | Ubiquiti |
Number Of Ports | 4 |
Model | USG |
Package Dimensions | 18.01 x 18.01 x 5 cm; 997.9 Grams |
Batteries Required | No |
Connector Type | Ethernet |
Enterprise Gateway Router with Gigabit Ethernet The UniFi Security Gateway extends the UniFi Enterprise System to provide cost-effective, reliable routing and advanced security for your network. Model: USG
Brand | Ubiquiti |
Model Name/Number | UF-RJ45-1G |
Pack Options | 1-Pack |
Colour | White |
Product Dimensions | 10*13*18cm |
Supported Media | Copper |
Connector Type | RJ45 |
Data Rate | 1/10 Gbps |
Max. Power Consumption | 3W |
Item Weight | 32g |
Country of Origin | Made in India |
Brand | Ubiquiti |
Model Name/Number | UVC-G3-FLEX |
Weight | 170 g |
Mounting | Table/Wall/Pole |
Dimensions | 107.5 x 48 mm |
Lens | EFL 4 mm, f/2.0 |
Maximum Power Consumption | 4W |
Networking Interface | (1) 10/100 Ethernet Port |
Night Mode | IR LEDs with Mechanical IR Filter |
Image Settings | Brightness, Contrast, Sharpness, Saturation, Noise Reduction, 50/60 Hz |
Resolution | 1080p Full HD |
Button | Factory Reset Button |
Power Method | 802.3af PoE |
Operating Humidity | 20 - 90% Noncondensing |
Video Compression | H.264 |
Maximum Frame Rate | 25 FPS |
Microphone | Yes |
Sensor | 1/3 Inch 2-Megapixel HDR Sensor |
Fetaures:
Brand | Ubiquiti |
Shape | Bullet(Outdoor) |
Camera Technology | Bullet |
Camera Resolution | 4 MP |
Model Name/Number | UVC-G3-BULLET |
Networking Interface | (1) 10/100 Ethernet Port |
Night Mode | IR LEDs with Mechanical IR Cut Filter |
Button | Factory Reset Button |
Voltage | 24V |
Enclosure | Injection-Molded Polycarbonate and Die-Cast Aluminum |
Microphone | Yes |
Dimensions | 75 x 140 mm (2.95 x 5.51") |
Sensor | 1/3" 4-Megapixel HDR Sensor |
Color | White |
Weight | 300 g (10.58 oz) |
Country of Origin | Made in India |
Features: